Boys Match 16
South Australia Western Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PELLIGRINI Aaron 8 - 7 / 8 1 7 / 7 / 7 - X X 9 / X 6 / 165
8 26 35 52 69 76 105 125 145  
 MCLOUGHLIN Thomas (W) X 9 / X 9 / X X 9 / X 8 / X 9 / 209
20 40 60 80 109 129 149 169 189  
 HOSIE Michael 9 / X 9 / 8 1 9 / 8 / 9 / X 8 1 X 7 - 169
20 40 58 67 85 104 124 143 152  
 MARRIS Luke (W) X 9 - 9 / X X 9 / 6 1 X X 9 / 9 188
19 28 48 77 97 113 120 149 169  
 ZACHER Cameron 9 / 9 / 9 / 8 / 8 / 8 1 9 - 9 - X 9 - 147
19 38 56 74 92 101 110 119 138  
 SMARTT Lennon (W) 9 / X 6 / 6 / X 9 / X 9 / 6 / 9 / 9 190
20 40 56 76 96 116 136 152 171  
 BASSO Chris 9 / X 7 1 8 / 8 / 9 / X 8 / X X 7 / 190
20 38 46 64 83 103 123 143 170  
 GREEN Aaron (W) X X X 8 1 6 / 9 / X 8 / 9 / 7 / 9 200
30 58 77 86 105 125 145 164 181  
 WEISZ Michael X 8 / 8 / X 9 - 7 / 7 / X X 9 / X 192
20 38 58 77 86 103 123 152 172  
 WATSON Chris (W) 9 - X X 9 / X X 9 / 8 1 6 / 9 / X 193
9 38 58 78 107 127 145 154 173  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
South Australia 863 0 192 26 16 12 3 0 0 0 0 0 0 0 0 0 0 15 13 9 1 4
Western Australia 980 7 209 24 23 5 5 1 0 0 0 0 0 0 0 0 0 21 4 1 6 2
Close Page Print Page